Landfills, transfer stations and drop-off centers near Seattle
Where a roll-off gets emptied, and where you can haul small loads yourself. 18 sites within about 15 miles of central Seattle.
| Site | Type | Address and hours | |
|---|---|---|---|
| Cedar Hills Regional Landfill King County Solid Waste Division | Landfill | — | Map |
| Bow Lake Recycling & Transfer Station | Transfer station | 18800 Orillia Road S | Map |
| Factoria Recycling & Transfer Station | Transfer station | 13800 Southeast 32nd Street Mo-Fr 06:30-16:00; Sa-Su 08:30-05:30 | Map |
| Houghton Transfer Station | Transfer station | 11724 Northeast 60th Street Mo-Fr 08:00-17:30; Sa-Su 08:30-17:30 | Map |
| North Household Hazardous Waste Facility City of Seattle | Transfer station | 12550 Stone Avenue North Su-Tu 09:00-17:00 | Map |
| Renton Solid Waste Transfer Station King County Solid Waste Division | Transfer station | 3021 Northeast 4th Street Mo-Fr,PH 07:30-17:00; Su-Sa,PH 08:30-17:30; Jan 01 off; Dec 25 off; Nov Th[4] off | Map |
| Southwest Transfer Station | Transfer station | 21311 61st Place West | Map |
| Vashon Recycling & Transfer Station | Transfer station | — | Map |
| Vashon Recycling & Transfer Station - King County King County | Transfer station | 18900 Westside Hwy SW Mo-Su 09:00-17:00; Tu off; Th off | Map |
| Emerald Recycling Co. | Drop-off / recycling center | 1522 Airport Way South | Map |
| MCS Recycle | Drop-off / recycling center | 701 Southwest 34th Street | Map |
| RE-PC | Drop-off / recycling center | 7681 South 180th Street Mo-Sa 10:00-19:00 | Map |
| Renton Concrete Recyclers | Drop-off / recycling center | 500 Monster Road Southwest Takes: concrete | Map |
| Renton Recycling & Transfer Station King County Solid Waste Division | Drop-off / recycling center | — Mo-Fr,PH 07:30-17:00; Su-Sa,PH 08:30-17:30; Jan 01 off; Dec 25 off; Nov Th[4] off Takes: cans, cardboard, clothes, glass bottles, paper, plastic bottle caps | Map |
| Republic Recycling Center | Drop-off / recycling center | 2733 3rd Avenue South | Map |
| Shoreline Recycling & Transfer Station | Drop-off / recycling center | — | Map |
| South Seattle Household Hazardous Waste Collection Facility King County | Drop-off / recycling center | 8105 5th Avenue South Th-Sa 09:30-16:30 Takes: aerosol cans, batteries, gas bottles, hazardous waste, paint | Map |
| South Transfer Station Seattle Public Utilities | Drop-off / recycling center | 130 South Kenyon Street 08:00-20:00 Takes: batteries, cans, cardboard, glass, glass bottles, green waste | Map |
From OpenStreetMap, a public map anyone can edit, pulled 2026-11-04 07:35. Some sites take only commercial haulers or residents of one city, and hours, fees and accepted materials change: call before you go. © OpenStreetMap contributors.